| Getting found · generates demand |
| Meta AdsYours | Facebook and Instagram ads. Running, per you. Your budget goes straight to Meta, never through us. | your budget | Need you |
| Google Business ProfileYours, to claim | Your listing on Maps. The widest gap: a competitor shows 613 reviews, you have close to none. | free | Move 4 |
| Google Local ServicesYours, to open | The Google Guaranteed badge above normal results. Google verifies your license first. | per lead | Move 3 |
| Google Search ConsoleYours, to open | Which searches show your pages, and where you rank. Feeds the SEO engine. | free | Move 3 |
| The pages and the catcher · no lead lost |
| GoDaddyYours | Where your domains are registered. The move is on us now. Which name is your call. | your current bill | Move 3 Have |
| Cloudflare PagesOurs → you | Hosts the four landing pages, tools and blog. Temporary address, hidden from Google. | free | Live |
| Cloudflare WorkersOurs → you | Receives a form, saves it, fires the alert. Tested Jul 24. Never drops a lead. | ~$5 all Cloudflare | Live |
| Cloudflare D1Ours → you | Your lead and property database. Every lead and building, with brand, source and next due date. | included | Live |
| Cloudflare EmailOurs → you | Sends the instant lead alert. Reaches us and we relay, until you want it direct. | included | Live |
| Working the lead · you hold it |
| Lead boardOn your database | Every lead, its source, its stage, won or lost with its value. The part of Katalyst you actually use. | included | Live |
| CRM automationsOn your database | Reminders, stage moves and the seven automations in your scope, plus reply and follow-up. | included | Move 2 |
| ClaudeBilled at cost | Reads an inquiry, answers it, qualifies it, drafts follow-ups. Cents per lead. | ~$5–100 usage | Move 2 |
| Katalyst (GoHighLevel)Your vendor | What you pay for today. The read-only audit is the first job in Move 2, then contacts and automations move off it. | your current bill | Move 2 Have, unread |
| MailchimpYours | New to this map. Email marketing. May hold the past-customer list that Move 4 outreach runs on. | your current bill | Move 4 Have, unread |
| Doing the work and getting paid · where money lands |
| JobTreadYours | Estimating, job costing, scheduling, purchase orders, retainage. Your system of record, and it stays. | your current bill | Keep Have, unread |
| QuickBooks Online PlusYours, to set up | Per-brand profit and loss. Syncs both ways with JobTread. The entity question comes first. | ~$115–140 | Move 4 |
| StripeYours, to open | Card and bank payments, per brand, so advisory and repair invoices never share a merchant record. | per transaction | Move 4 |
| Business phone lineYours, to open | A number per brand. Caller ID is right, and it ports out with you. | ~$23 / brand | Move 4 |
| Measuring it · reads across all |
| ScorecardOn your database | Leads in, speed of answer, cost per booked appointment, won repair revenue. | included | Move 4 |
| Won-job feedbackMeta & Google | Sends closed jobs and their value back to the ad platforms. Katalyst cannot do this. | free | Move 3 |
| SEO engineOurs, run for you | Measures pages weekly, proposes moves, reverts what hurt. It never publishes. | included | Move 4 |